Jadual Piala Dunia FIFA 2010
Dari Wikipedia Bahasa Melayu, ensiklopedia bebas.
Lompat ke: pandu arah, gelintar
Berikut adalah jadual perlawanan untuk Piala Dunia FIFA 2010. Semua masa dalam waktu tempatan (UTC+2).
Jadual Piala Dunia FIFA 2010 | |||||
Hari | Venue & Masa | Peringkat | Pasukan 1 | Keputusan | Pasukan 2 |
Jumaat 11 Jun | Johannesburg (SC), 16:00 | – | |||
Cape Town, 20:30 | – | ||||
Sabtu 12 Jun | Port Elizabeth, 13:30 | – | |||
Johannesburg (Ellis), 16:00 | – | ||||
Rustenburg, 20:30 | – | ||||
Ahad 13 Jun | Polokwane, 13:30 | – | |||
Pretoria, 16:00 | – | ||||
Durban, 20:30 | – | ||||
Isnin 14 Jun | Johannesburg (SC), 13:30 | – | |||
Bloemfontein, 16:00 | – | ||||
Cape Town, 20:30 | – | ||||
Selasa 15 Jun | Rustenburg, 13:30 | – | |||
Port Elizabeth, 16:00 | – | ||||
Johannesburg (Ellis), 20:30 | – | ||||
Rabu 16 Jun | Nelspruit, 13:30 | – | |||
Durban, 16:00 | – | ||||
Pretoria, 20:30 | – | ||||
Khamis 17 Jun | Johannesburg (SC), 13:30 | – | |||
Bloemfontein, 16:00 | – | ||||
Polokwane, 20:30 | – | ||||
Jumaat 18 Jun | Port Elizabeth, 13:30 | – | |||
Johannesburg (Ellis), 16:00 | – | ||||
Cape Town, 20:30 | – | ||||
Sabtu 19 Jun | Durban, 13:30 | – | |||
Rustenburg, 16:00 | – | ||||
Pretoria, 20:30 | – | ||||
Ahad 20 Jun | Bloemfontein, 13:30 | – | |||
Nelspruit, 16:00 | – | ||||
Johannesburg (SC), 20:30 | – | ||||
Monday 21 Jun | Cape Town, 13:30 | – | |||
Port Elizabeth, 16:00 | – | ||||
Johannesburg (Ellis), 20:30 | – | ||||
Selasa 22 Jun | Rustenburg, 16:00 | – | |||
Bloemfontein, 16:00 | – | ||||
Durban, 20:30 | – | ||||
Polokwane, 20:30 | – | ||||
Rabu 23 Jun | Port Elizabeth, 16:00 | – | |||
Pretoria, 16:00 | – | ||||
Johannesburg (SC), 20:30 | – | ||||
Nelspruit, 20:30 | – | ||||
Khamis 24 Jun | Johannesburg (Ellis), 16:00 | – | |||
Polokwane, 16:00 | – | ||||
Rustenburg, 20:30 | – | ||||
Cape Town, 20:30 | – | ||||
Jumaat 25 Jun | Durban, 16:00 | – | |||
Nelspruit, 16:00 | – | ||||
Pretoria, 20:30 | – | ||||
Bloemfontein, 20:30 | – | ||||
Sabtu 26 Jun | Port Elizabeth, 16:00 | 16 pasukan terakhir - Perlawanan 1 | 1A | – | 2B |
Rustenburg, 20:30 | 16 pasukan terakhir - Perlawanan 3 | 1C | – | 2D | |
Ahad 27 Jun | Bloemfontein, 16:00 | 16 pasukan terakhir - Perlawanan 4 | 1D | – | 2C |
Johannesburg (SC), 20:30 | 16 pasukan terakhir - Perlawanan 2 | 1B | – | 2A | |
Isnin 28 Jun | Durban, 16:00 | 16 pasukan terakhir - Perlawanan 5 | 1E | – | 2F |
Johannesburg (Ellis), 20:30 | 16 pasukan terakhir - Perlawanan 7 | 1G | – | 2H | |
Selasa 29 Jun | Pretoria, 16:00 | 16 pasukan terakhir - Perlawanan 6 | 1F | – | 2E |
Cape Town, 20:30 | Round of 16 - Match 8 | 1H | – | 2G | |
Rabu 30 Jun | Hari rehat | ||||
Khamis 1 Julai | |||||
Jumaat 2 Julai | Port Elizabeth, 16:00 | Suku akhir C | 5 | – | 7 |
Johannesburg (SC), 20:30 | Suku akhir A | 1 | – | 3 | |
Sabtu 3 Julai | Cape Town, 16:00 | Suku akhir B | 2 | – | 4 |
Johannesburg (Ellis), 20:30 | Suku akhir D | 6 | – | 8 | |
Ahad 4 Julai | Hari rehat | ||||
Isnin 5 Julai | |||||
Selasa 6 Julai | Cape Town, 20:30 | Separuh akhir I | A | – | C |
Rabu 7 Julai | Durban, 20:30 | Separuh akhir II | B | – | D |
Khamis 8 Julai | Hari rehat | ||||
Jumaat 9 Julai | |||||
Sabtu 10 Julai | Port Elizabeth, 20:30 | Penentuan Tempat Ketiga | Tewas I | – | Tewas II |
Ahad 11 Julai | Johannesburg (SC), 20:30 | Akhir | Pemenang I | – | Pemenang II |
Ini jadual lengkap Piala Dunia 2010 Afrika Selatan. Time tu semua time Afrika, jadi convert je la ke time kita. Layan bola untuk ringankan beban otak. Peringatan kepada kaki bola, JANGAN TERLIBAT DENGAN JUDI BOLA!
Tiada ulasan:
Catat Ulasan